Coverage report: 100%

Files Functions Classes

coverage.py v7.8.0, created at 2025-05-05 19:27 +0000

File function statements missing excluded branches partial coverage
gui/__init__.py (no function) 0 0 0 0 0 100%
gui/admin.py (no function) 39 0 0 0 0 100%
gui/context_processors.py admin_tasks_count 5 0 0 2 0 100%
gui/context_processors.py Website.__init__ 1 0 0 0 0 100%
gui/context_processors.py Website.version 1 0 0 0 0 100%
gui/context_processors.py Website.project_url 1 0 0 0 0 100%
gui/context_processors.py Website.version_url 1 0 0 0 0 100%
gui/context_processors.py global_context 1 0 0 0 0 100%
gui/context_processors.py (no function) 12 0 0 0 0 100%
gui/email.py Email.__init__ 3 0 0 0 0 100%
gui/email.py Email.send 5 0 0 2 0 100%
gui/email.py AdminEmail.__init__ 2 0 0 0 0 100%
gui/email.py email_context 2 0 0 0 0 100%
gui/email.py (no function) 10 0 0 0 0 100%
gui/forms.py ListTextWidget.__init__ 4 0 0 0 0 100%
gui/forms.py ListTextWidget.render 6 0 0 2 0 100%
gui/forms.py ProfileForm.__init__ 2 0 0 0 0 100%
gui/forms.py ProfileForm.save 6 0 0 2 0 100%
gui/forms.py MembershipApplicationForm.save 7 0 0 2 0 100%
gui/forms.py OptionRankingSubField.__init__ 2 0 0 0 0 100%
gui/forms.py OptionRankingSubField.get_context 3 0 0 0 0 100%
gui/forms.py OptionRankingWidget.__init__ 6 0 2 2 0 100%
gui/forms.py OptionRankingWidget.decompress 3 0 0 2 0 100%
gui/forms.py OptionRankingField.options 1 0 0 0 0 100%
gui/forms.py OptionRankingField.select_choices 1 0 0 0 0 100%
gui/forms.py OptionRankingField.__createMultiWidget 3 0 0 0 0 100%
gui/forms.py OptionRankingField.__init__ 7 0 0 4 0 100%
gui/forms.py OptionRankingField.compress 1 0 0 0 0 100%
gui/forms.py BallotForm.__init__ 21 0 0 6 0 100%
gui/forms.py BallotForm._get_objects 23 0 0 10 0 100%
gui/forms.py BallotForm.clean 9 0 2 4 0 100%
gui/forms.py BallotForm.save 10 0 0 8 0 100%
gui/forms.py (no function) 45 0 0 0 0 100%
gui/models.py MembershipPeriod.active_period_at 1 0 0 0 0 100%
gui/models.py MembershipPeriod.current_period 1 0 0 0 0 100%
gui/models.py MembershipPeriod.members 1 0 0 0 0 100%
gui/models.py MembershipPeriod.__str__ 1 0 0 0 0 100%
gui/models.py Membership.pending_memberships 1 0 0 0 0 100%
gui/models.py Membership.is_pending 1 0 0 0 0 100%
gui/models.py Membership.is_approved 1 0 0 0 0 100%
gui/models.py Membership.is_rejected 1 0 0 0 0 100%
gui/models.py Membership.status 7 0 0 6 0 100%
gui/models.py Membership.approve 6 0 0 2 0 100%
gui/models.py Membership.reject 9 0 0 4 0 100%
gui/models.py Membership.__str__ 1 0 0 0 0 100%
gui/models.py Profile.existing_affiliations 1 0 0 0 0 100%
gui/models.py Profile.create_member 2 0 0 2 0 100%
gui/models.py Profile.save_member 1 0 0 0 0 100%
gui/models.py Profile.send_email 1 0 0 0 0 100%
gui/models.py Profile.membership 4 0 0 2 0 100%
gui/models.py Profile.last_membership 1 0 0 0 0 100%
gui/models.py Profile.active_ballots 1 0 0 0 0 100%
gui/models.py Profile.__str__ 1 0 0 0 0 100%
gui/models.py VoteCount.__init__ 4 0 0 2 0 100%
gui/models.py VoteCount.percentage 3 0 0 2 0 100%
gui/models.py VoteCount.__eq__ 1 0 0 0 0 100%
gui/models.py VoteCount.__repr__ 1 0 0 0 0 100%
gui/models.py VoteCount.__str__ 1 0 0 0 0 100%
gui/models.py Ballot.active_ballots 1 0 0 0 0 100%
gui/models.py Ballot.period 1 0 0 0 0 100%
gui/models.py Ballot.potential_voters 3 0 0 2 0 100%
gui/models.py Ballot.missing_voters 1 0 0 0 0 100%
gui/models.py Ballot.is_active 2 0 0 0 0 100%
gui/models.py Ballot.has_started 1 0 0 0 0 100%
gui/models.py Ballot.has_closed 1 0 0 0 0 100%
gui/models.py Ballot.has_voted 1 0 0 0 0 100%
gui/models.py Ballot.turnout 5 0 0 2 0 100%
gui/models.py Ballot.send_reminder 4 0 0 2 0 100%
gui/models.py Ballot.__str__ 1 0 0 0 0 100%
gui/models.py BallotSelectQuestion.tally 8 0 0 4 0 100%
gui/models.py BallotSelectQuestion.__str__ 1 0 0 0 0 100%
gui/models.py BallotSelectQuestionPossibleAnswer.__str__ 1 0 0 0 0 100%
gui/models.py BallotSelectedAnswer.__str__ 1 0 0 0 0 100%
gui/models.py OptionRankingVotes.__init__ 5 0 0 2 0 100%
gui/models.py OptionRankingVotes.score 4 0 0 2 0 100%
gui/models.py OptionRankingVotes.__str__ 1 0 0 0 0 100%
gui/models.py BallotRankingQuestion.tally 5 0 0 2 0 100%
gui/models.py BallotRankingQuestion.__str__ 1 0 0 0 0 100%
gui/models.py BallotRankingQuestionOption.__str__ 1 0 0 0 0 100%
gui/models.py BallotRankingAnswer.__str__ 3 0 0 2 0 100%
gui/models.py (no function) 143 0 0 0 0 100%
gui/tests.py EmailTests.test_send 8 0 0 0 0 100%
gui/tests.py EmailTests.test_send_with_default_from 5 0 0 0 0 100%
gui/tests.py AdminEmailTests.test_init 6 0 0 2 0 100%
gui/tests.py EmailContextTests.test_email_context 3 0 0 0 0 100%
gui/tests.py create_user_and_log_in 4 0 0 0 0 100%
gui/tests.py MembershipPeriodTests.test_current_period 7 0 0 0 0 100%
gui/tests.py MembershipPeriodTests.test_members 5 0 0 0 0 100%
gui/tests.py MembershipPeriodTests.test_str 3 0 0 0 0 100%
gui/tests.py MembershipTests.setUp 2 0 0 0 0 100%
gui/tests.py MembershipTests.test_empty 5 0 0 0 0 100%
gui/tests.py MembershipTests.test_approved 13 0 0 0 0 100%
gui/tests.py MembershipTests.test_rejected 16 0 0 0 0 100%
gui/tests.py MembershipTests.test_approved_and_rejected 5 0 0 0 0 100%
gui/tests.py MembershipTests.test_members 4 0 0 0 0 100%
gui/tests.py MembershipTests.test_unknown_state 6 0 0 0 0 100%
gui/tests.py ProfileTests.create_user 5 0 0 0 0 100%
gui/tests.py ProfileTests.setUp 2 0 0 0 0 100%
gui/tests.py ProfileTests.test_membership__no_period 1 0 0 0 0 100%
gui/tests.py ProfileTests.test_membership__with_active_period_but_no_membership_application 2 0 0 0 0 100%
gui/tests.py ProfileTests.test_membership__with_active_period_and_membership_application 3 0 0 0 0 100%
gui/tests.py ProfileTests.test_last_membership__no_periods 1 0 0 0 0 100%
gui/tests.py ProfileTests.test_last_membership__with_periods 7 0 0 0 0 100%
gui/tests.py ProfileTests.test_active_ballots 8 0 0 2 0 100%
gui/tests.py ProfileTests.test_str 1 0 0 0 0 100%
gui/tests.py ProfileTests.test_existing_affiliations 3 0 0 2 0 100%
gui/tests.py ProfileTests.test_send_email 5 0 0 0 0 100%
gui/tests.py CP_AdminTasksCountTests.test_admin_tasks_count__normal_user 2 0 0 0 0 100%
gui/tests.py CP_AdminTasksCountTests.test_admin_tasks_count__superuser 2 0 0 0 0 100%
gui/tests.py CP_global_context.test_current_period 2 0 0 0 0 100%
gui/tests.py CP_global_context.test_website 8 0 0 0 0 100%
gui/tests.py ProfileFormTests.test_empty_form 5 0 0 0 0 100%
gui/tests.py ProfileFormTests.test_all_but_affiliation 9 0 0 0 0 100%
gui/tests.py MembershipApplicationFormTests.setUp 2 0 0 0 0 100%
gui/tests.py MembershipApplicationFormTests.test_empty_form 4 0 0 0 0 100%
gui/tests.py MembershipApplicationFormTests.test_not_agreeing_to_membership 5 0 0 0 0 100%
gui/tests.py MembershipApplicationFormTests.test_all_valid 5 0 0 0 0 100%
gui/tests.py GuiViewMixin.setUpGuiTests 5 0 1 0 0 100%
gui/tests.py GuiViewMixin.create_user_and_log_in 1 0 0 0 0 100%
gui/tests.py GuiViewMixin.do_POST 3 0 0 0 0 100%
gui/tests.py GuiViewMixin.test_unauthenticated_user 9 0 0 4 0 100%
gui/tests.py GuiViewMixin.test_logged_in_unverified_user 11 0 0 2 0 100%
gui/tests.py GuiViewMixin.test_logged_in_verified_user 10 0 0 2 0 100%
gui/tests.py GuiViewMixin.test_logged_in_admin 10 0 0 0 0 100%
gui/tests.py GuiViewMixin.additional_unauthenticated_checks 1 0 0 0 0 100%
gui/tests.py GuiViewMixin.additional_logged_in_user_checks 1 0 0 0 0 100%
gui/tests.py GuiViewMixin.additional_admin_checks 1 0 0 0 0 100%
gui/tests.py ViewIndexTests.setUp 1 0 0 0 0 100%
gui/tests.py ViewIndexTests.create_valid_member 4 0 0 0 0 100%
gui/tests.py ViewIndexTests.test_check_links 11 0 0 4 0 100%
gui/tests.py ViewIndexTests.additional_unauthenticated_checks 2 0 0 0 0 100%
gui/tests.py ViewIndexTests.additional_logged_in_user_checks 2 0 0 0 0 100%
gui/tests.py ViewIndexTests.additional_admin_checks 1 0 0 0 0 100%
gui/tests.py ViewIndexTests.test_user_with_pending_membership 7 0 0 0 0 100%
gui/tests.py ViewIndexTests.test_user_with_active_membership 5 0 0 0 0 100%
gui/tests.py ViewIndexTests.test_user_with_rejected_membership 8 0 0 0 0 100%
gui/tests.py ViewIndexTests.test_open_ballot_not_voted_yet 7 0 0 0 0 100%
gui/tests.py ViewIndexTests.test_open_ballot_has_already_voted 8 0 0 0 0 100%
gui/tests.py ViewIndexTests.test_closed_ballot 7 0 0 0 0 100%
gui/tests.py ViewMembersTests.setUp 2 0 0 0 0 100%
gui/tests.py ViewMembersTests._create_membership 3 0 0 0 0 100%
gui/tests.py ViewMembersTests.create_user_and_log_in 2 0 0 0 0 100%
gui/tests.py ViewMembersTests.test_membership_pending 3 0 0 0 0 100%
gui/tests.py ViewMembersTests.test_rejected_member 3 0 0 0 0 100%
gui/tests.py ViewMembersTests.test_proper_member 3 0 0 0 0 100%
gui/tests.py ViewMembersTests.test_no_members 5 0 0 0 0 100%
gui/tests.py ViewMembersTests.__setup_db 8 0 0 2 0 100%
gui/tests.py ViewMembersTests.test_with_members_as_member 12 0 0 0 0 100%
gui/tests.py ViewMembersTests.test_with_members_as_admin 10 0 0 0 0 100%
gui/tests.py ViewChangeUserStatus.setUp 1 0 0 0 0 100%
gui/tests.py ViewChangeUserStatus.test_get_and_admin 3 0 0 0 0 100%
gui/tests.py ViewChangeUserStatus.test_non_admin 3 0 0 0 0 100%
gui/tests.py ViewChangeUserStatus.test_admin_post_with_referrer 23 0 0 0 0 100%
gui/tests.py ViewChangeUserStatus.test_admin_change_its_own_status 4 0 0 0 0 100%
gui/tests.py ViewProfileTests.setUp 1 0 0 0 0 100%
gui/tests.py ViewProfileTests.test_post_invalid_form 3 0 0 0 0 100%
gui/tests.py ViewProfileTests.test_post_valid_form 3 0 0 0 0 100%
gui/tests.py ViewProfileTests.test_existing_affiliations_list 3 0 0 0 0 100%
gui/tests.py ViewDeleteAccountTests.setUp 1 0 0 0 0 100%
gui/tests.py ViewDeleteAccountTests.test_do_delete 3 0 0 0 0 100%
gui/tests.py ViewMembershipApplicationTests.setUp 1 0 0 0 0 100%
gui/tests.py ViewMembershipApplicationTests.test_no_periods 2 0 0 0 0 100%
gui/tests.py ViewMembershipApplicationTests.test_with_period 3 0 0 0 0 100%
gui/tests.py ViewMembershipApplicationTests.test_user_with_current_membership 6 0 0 0 0 100%
gui/tests.py ViewMembershipApplicationTests.test_post_invalid_form 4 0 0 0 0 100%
gui/tests.py ViewMembershipApplicationTests.test_post_invalid_form_no_agreement 4 0 0 0 0 100%
gui/tests.py ViewMembershipApplicationTests.test_post_valid_form 7 0 0 0 0 100%
gui/tests.py MembershipPeriodCreateViewTests.setUp 1 0 0 0 0 100%
gui/tests.py MembershipPeriodCreateViewTests.test_default_values 6 0 0 0 0 100%
gui/tests.py MembershipPeriodCreateViewTests.test_post_invalid_form 4 0 0 0 0 100%
gui/tests.py MembershipPeriodCreateViewTests.test_post_valid_form 4 0 0 0 0 100%
gui/tests.py ViewMembershipApprovalTests.setUp 1 0 0 0 0 100%
gui/tests.py ViewMembershipApprovalTests.test_post_non_integer_ids 3 0 0 0 0 100%
gui/tests.py ViewMembershipApprovalTests.test_post_invalid_action 3 0 0 0 0 100%
gui/tests.py ViewMembershipApprovalTests.test_post_approve_action 7 0 0 0 0 100%
gui/tests.py ViewMembershipApprovalTests.test_post_reject_action_no_reasons 8 0 0 0 0 100%
gui/tests.py ViewMembershipApprovalTests.test_post_reject_action_with_reasons 7 0 0 0 0 100%
gui/tests.py ViewMembershipApprovalTests.test_with_many_applications 11 0 0 2 0 100%
gui/tests.py ViewAboutTests.setUp 1 0 0 0 0 100%
gui/tests.py BallotTests.test_active_ballots 4 0 0 0 0 100%
gui/tests.py BallotTests.test_potential_voters 5 0 0 2 0 100%
gui/tests.py BallotTests.test_missing_voters 3 0 0 0 0 100%
gui/tests.py BallotTests.test_missing_voters__without_membershipPeriod 2 0 0 0 0 100%
gui/tests.py BallotTests.test_time_helpers 13 0 0 0 0 100%
gui/tests.py BallotTests.test_has_voted 4 0 0 0 0 100%
gui/tests.py BallotTests.test_turnout 2 0 0 0 0 100%
gui/tests.py BallotTests.test_turnout_with_no_active_period 3 0 0 0 0 100%
gui/tests.py BallotTests.test_turnout_after_new_period_started 3 0 0 0 0 100%
gui/tests.py BallotTests.test_send_reminder 9 0 0 0 0 100%
gui/tests.py BallotTests.test_str 1 0 0 0 0 100%
gui/tests.py BallotFormTests.setUp 15 0 0 8 0 100%
gui/tests.py BallotFormTests.test_ballot_not_specified 2 0 0 0 0 100%
gui/tests.py BallotFormTests.test_dynamic_form_generation 17 0 0 6 0 100%
gui/tests.py BallotFormTests.test_OptionRankingWidget_decompress 4 0 0 0 0 100%
gui/tests.py BallotFormTests.test_empty_form 3 0 0 0 0 100%
gui/tests.py BallotFormTests.test_get_objects__non_integer_ids 3 0 0 0 0 100%
gui/tests.py BallotFormTests.test_get_objects__duplicated_ids 3 0 0 0 0 100%
gui/tests.py BallotFormTests.test_get_objects__multiple_abstain_ids_between_options 3 0 0 0 0 100%
gui/tests.py BallotFormTests.test_get_objects__non_existing_ids 3 0 0 0 0 100%
gui/tests.py BallotFormTests.test_valid_form 19 0 0 8 0 100%
gui/tests.py VoteCountTests.test_zero_votes 4 0 0 0 0 100%
gui/tests.py VoteCountTests.test_count_greater_than_totals 1 0 0 0 0 100%
gui/tests.py VoteCountTests.test_normal_case 4 0 0 0 0 100%
gui/tests.py VoteCountTests.test_equality 2 0 0 0 0 100%
gui/tests.py BallotSelectQuestionTests.setUp 1 0 0 0 0 100%
gui/tests.py BallotSelectQuestionTests.test_tally 6 0 0 0 0 100%
gui/tests.py BallotSelectQuestionTests.test_tally_on_open_ballot 3 0 0 0 0 100%
gui/tests.py BallotSelectQuestionTests.test_str 1 0 0 0 0 100%
gui/tests.py BallotSelectQuestionPossibleAnswerTests.test_str 1 0 0 0 0 100%
gui/tests.py BallotSelectedAnswerTests.test_str 1 0 0 0 0 100%
gui/tests.py OptionRankingVotesTests.test_normal_case 5 0 0 0 0 100%
gui/tests.py BallotRankingQuestionTests.setUp 1 0 0 0 0 100%
gui/tests.py BallotRankingQuestionTests.test_tally 7 0 0 0 0 100%
gui/tests.py BallotRankingQuestionTests.test_tally_on_open_ballot 3 0 0 0 0 100%
gui/tests.py BallotRankingQuestionTests.test_str 1 0 0 0 0 100%
gui/tests.py BallotRankingQuestionOptionTests.test_str 1 0 0 0 0 100%
gui/tests.py BallotRankingAnswerTests.test_str 2 0 0 0 0 100%
gui/tests.py ViewBallotListTests.setUp 1 0 0 0 0 100%
gui/tests.py ViewBallotListTests.test_with_ballots 3 0 0 2 0 100%
gui/tests.py ViewVoteTests.setUp 2 0 0 0 0 100%
gui/tests.py ViewVoteTests._create_membership 4 0 0 0 0 100%
gui/tests.py ViewVoteTests.create_user_and_log_in 2 0 0 0 0 100%
gui/tests.py ViewVoteTests.test_membership_pending 3 0 0 0 0 100%
gui/tests.py ViewVoteTests.test_rejected_member 3 0 0 0 0 100%
gui/tests.py ViewVoteTests.test_proper_member 3 0 0 0 0 100%
gui/tests.py ViewVoteTests.test_upcoming_ballot 5 0 0 0 0 100%
gui/tests.py ViewVoteTests.test_expired_ballot 5 0 0 0 0 100%
gui/tests.py ViewVoteTests.test_post_valid_form 5 0 0 0 0 100%
gui/tests.py ViewBallotAdminTests.setUp 2 0 0 0 0 100%
gui/tests.py ViewBallotAdminTests.test_ballot_still_open 8 0 0 0 0 100%
gui/tests.py ViewBallotAdminTests.test_ballot_not_yet_open 9 0 0 0 0 100%
gui/tests.py ViewBallotAdminTests.test_ballot_is_closed 8 0 0 0 0 100%
gui/tests.py ViewBallotSendReminderTests.setUp 1 0 0 0 0 100%
gui/tests.py ViewBallotSendReminderTests.test_get_and_admin 3 0 0 0 0 100%
gui/tests.py ViewBallotSendReminderTests.test_valid_post 6 0 0 0 0 100%
gui/tests.py (no function) 238 0 0 0 0 100%
gui/urls.py (no function) 3 0 0 0 0 100%
gui/views.py RequiresValidMembershipMixin.test_func 5 0 0 0 0 100%
gui/views.py index 2 0 0 0 0 100%
gui/views.py profile 11 0 0 4 0 100%
gui/views.py account_delete 6 0 0 2 0 100%
gui/views.py membership_application 21 0 0 8 0 100%
gui/views.py RequiresSuperUserMixin.test_func 1 0 0 0 0 100%
gui/views.py ChangeUserStatus.post 11 0 0 2 0 100%
gui/views.py MembershipPeriodCreateView.get_success_url 1 0 0 0 0 100%
gui/views.py MembershipPeriodCreateView.get_initial 8 0 0 2 0 100%
gui/views.py MembershipApplicationListView.get_queryset 1 0 0 0 0 100%
gui/views.py MembershipApplicationListView.post 23 0 0 12 0 100%
gui/views.py MembersListView.get_queryset 4 0 1 0 0 100%
gui/views.py about 1 0 0 0 0 100%
gui/views.py VotingView.get_ballot 8 0 0 6 0 100%
gui/views.py VotingView.get_form_kwargs 3 0 0 0 0 100%
gui/views.py VotingView.get_success_url 1 0 0 0 0 100%
gui/views.py VotingView.get_context_data 3 0 0 0 0 100%
gui/views.py VotingView.form_valid 3 0 0 0 0 100%
gui/views.py BallotAdminView.get_context_data 3 0 0 0 0 100%
gui/views.py BallotSendReminderView.post 4 0 0 0 0 100%
gui/views.py (no function) 68 0 0 0 0 100%
Total   1629 0 6 168 0 100%

No items found using the specified filter.